Discovered Businesses (5983)
| Business | Type | Category | Town | Status | Source | |
|---|---|---|---|---|---|---|
| Brewster Utility Services Ltd | Trade | Construction of Commercial Buildings | Fochabers | - | Found | Companies House |
| Bear Construction Limited | Trade | Construction of Commercial Buildings | Little Eaton | - | Found | Companies House |
| H.W. Back & Son (Builders) Limited | Trade | Construction of Commercial Buildings | Taunton | - | Found | Companies House |
| Ivision Developments Limited | Trade | Construction of Commercial Buildings | London | - | Found | Companies House |
| Palm Construction Limited | Trade | Construction of Commercial Buildings | Bovey Tracey | - | Found | Companies House |
| Greencare Garden Services Ltd | Trade | Construction of Commercial Buildings | Romford | - | Found | Companies House |
| Thor Building Services Limited | Trade | Construction of Commercial Buildings | Grimsby | - | Found | Companies House |
| Burlington (Uk) Construction Limited | Trade | Construction of Commercial Buildings | Ilfracombe | - | Found | Companies House |
| Sergiu'S Solutions Ltd | Trade | Construction of Commercial Buildings | Dudley | - | Found | Companies House |
| Mydean Properties Limited | Trade | Construction of Commercial Buildings | Ilkeston | - | Found | Companies House |
| G.M. Craig (Developments) Limited | Trade | Construction of Commercial Buildings | Berwick Upon Tweed | - | Found | Companies House |
| Hillhead Residential Services Limited | Trade | Construction of Commercial Buildings | Cardiff | - | Found | Companies House |
| J&V Rendering Ltd | Trade | Construction of Commercial Buildings | Edinburgh | - | Found | Companies House |
| East Coast Cladding Ltd. | Trade | Construction of Commercial Buildings | Lauder | - | Found | Companies House |
| Peregrine Construction Site Engineers Limited | Trade | Construction of Commercial Buildings | Glasgow | - | Found | Companies House |
| Fife Joinery Ltd. | Trade | Construction of Commercial Buildings | Lochgelly | - | Found | Companies House |
| Abuild (Portsmouth) Limited | Trade | Construction of Commercial Buildings | Southbourne | - | Found | Companies House |
| Cherry Pie Cottages Limited | Trade | Construction of Commercial Buildings | King's Lynn | - | Found | Companies House |
| Northdale Ltd | Trade | Construction of Commercial Buildings | Mexborough | - | Found | Companies House |
| Garysavenc Ltd | Trade | Construction of Commercial Buildings | Tranent | - | Found | Companies House |
| Gazzcall Building Services Limited | Trade | Construction of Commercial Buildings | Glasgow | - | Found | Companies House |
| Ntg Limited | Trade | Construction of Commercial Buildings | Dundee | - | Found | Companies House |
| A H Groundworks (Hamilton) Ltd | Trade | Construction of Commercial Buildings | Hamilton | - | Found | Companies House |
| Paisley Falcon Ltd | Trade | Construction of Commercial Buildings | Solihull | - | Found | Companies House |
| Bunny Construction Limited | Trade | Construction of Commercial Buildings | Martock | - | Found | Companies House |
| Nis Construction Ltd | Trade | Construction of Commercial Buildings | Harrow | - | Found | Companies House |
| Suburb Builders Ltd | Trade | Construction of Commercial Buildings | London | - | Found | Companies House |
| Adis Group Ltd | Trade | Construction of Commercial Buildings | Stanmore | - | Found | Companies House |
| Bnm Drylining Ltd | Trade | Construction of Commercial Buildings | Hemel Hempstead | - | Found | Companies House |
| Karta Services Ltd | Trade | Construction of Commercial Buildings | London | - | Found | Companies House |
| Safe Maintenance Building Contractor Ltd | Trade | Construction of Commercial Buildings | London | - | Found | Companies House |
| Pmpmc Services Ltd | Trade | Construction of Commercial Buildings | Ilford | - | Found | Companies House |
| Guildace Ltd | Trade | Construction of Commercial Buildings | London | - | Found | Companies House |
| Tarra Project Ltd | Trade | Construction of Commercial Buildings | Ilford | - | Found | Companies House |
| Maddox Buildings Ltd | Trade | Construction of Commercial Buildings | Croydon | - | Found | Companies House |
| Nodfab Limited | Trade | Construction of Commercial Buildings | Helmsdale | - | Found | Companies House |
| Cmj Contractors Limited | Trade | Construction of Commercial Buildings | Manchester | - | Found | Companies House |
| Arjun Construction Ltd | Trade | Construction of Commercial Buildings | Evesham | - | Found | Companies House |
| Srl Solutions99 Limited | Trade | Construction of Commercial Buildings | London | - | Found | Companies House |
| Ion Building Ltd | Trade | Construction of Commercial Buildings | London | - | Found | Companies House |
| Dom'S Squad Ltd | Trade | Construction of Commercial Buildings | Edgware | - | Found | Companies House |
| J&B Building Services Limited | Trade | Construction of Commercial Buildings | Grimsby | - | Found | Companies House |
| Non Mech Plant Co Ltd | Trade | Construction of Commercial Buildings | Rochester | - | Found | Companies House |
| Poland Developments Ltd | Trade | Construction of Commercial Buildings | Kings Langley | - | Found | Companies House |
| Tinonino Ltd. | Trade | Construction of Commercial Buildings | London | - | Found | Companies House |
| Sjm Cumbria Limited | Trade | Construction of Commercial Buildings | Carlisle | - | Found | Companies House |
| Positive Conclusions Ltd | Trade | Construction of Commercial Buildings | Bury | - | Found | Companies House |
| Premier Building Solutions (North West) Limited | Trade | Construction of Commercial Buildings | Liverpool | - | Found | Companies House |
| Mw Service & Installations Limited | Trade | Other Specialist Construction | Telford | - | Found | Companies House |
| Cst Surveyors Ltd | Trade | Other Specialist Construction | London | - | Found | Companies House |
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120